UCD è la più grande università irlandese, con circa 31.000 studenti distribuiti su un campus di 133 acri a Belfield, a circa 4 km dal centro di Dublino. È collegata alla città in autobus, ma non è centrale come il TCD. La Smurfit Graduate Business School si trova in un campus separato a Blackrock.
Sul fronte dei ranking, UCD si posiziona intorno al 170-180° posto a livello globale (QS 2024) ed è una delle sole due università irlandesi nelle prime 200 sia del QS che del Times Higher Education. È membro di Universitas 21, un network di 27 università di ricerca nel mondo, e riceve finanziamenti sostanziali dai programmi EU Horizon.
L'offerta di master qui è più ampia rispetto alla maggior parte delle università irlandesi. La tabella delle rette qui sotto copre oltre 150 corsi tra diritto, ingegneria, arte, business, scienze, salute, agraria e architettura. Se hai in mente un settore specifico, UCD quasi certamente offre un master in quell'area.
Perché gli studenti scelgono UCD
Dimensioni e varietà di corsi
La più grande università irlandese con una delle offerte post-laurea più ampie del paese. Oltre 150 programmi di master distribuiti in più di 10 facoltà, utili se cerchi flessibilità o un percorso interdisciplinare.
Smurfit Graduate Business School
La business school di UCD ha la tripla accreditazione (AACSB, EQUIS, AMBA), uno degli istituti tra meno di 100 nel mondo a ottenerla. Il programma MBA full-time e i master specialistici attirano un forte interesse dal settore business e dei servizi finanziari di Dublino.
Finanziamenti e produzione di ricerca
UCD riceve più finanziamenti competitivi per la ricerca di qualsiasi altra università irlandese. Partecipa a oltre 400 progetti finanziati dall'UE e gestisce istituti dedicati in settori come l'energia, i sistemi alimentari, la genomica e le scienze della terra.
Connessioni con il mondo del lavoro a Dublino
Il campus di Belfield è vicino a diversi grandi datori di lavoro nel sud di Dublino. UCD ha partnership formali con aziende nei settori tech, farmaceutico e dei servizi finanziari, utili per tirocini, progetti con l'industria e la ricerca di lavoro dopo la laurea.
Comunità studentesca internazionale
Circa il 30% degli studenti di UCD viene dall'estero, da oltre 150 paesi. Ci sono programmi di orientamento dedicati agli studenti internazionali e il campus ha ampliato i servizi di supporto specificamente per i post-laurea stranieri.
Opzioni di lavoro post-studio
I laureati extra-UE di programmi UCD idonei possono richiedere il Third Level Graduate Programme irlandese, in genere fino a 24 mesi per i titolari di master. Con la vicinanza di Belfield al distretto finanziario di Dublino e al corridoio tech del sud, il mercato del lavoro è a portata di mano.



Aree disciplinari più richieste
Rette post-laurea
Rette annuali per studenti internazionali extra-UE. Salvo indicazione contraria, si applicano IELTS 6.5 (min. 6.0 in tutte le sezioni) e CGPA min. 3.00/4.00. Verifica le cifre aggiornate su ucd.ie prima di fare domanda.
| Programma | Retta | Ammissione | IELTS | CGPA min. | Durata |
|---|---|---|---|---|---|
| Business & Management | |||||
| MAcc | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MBA | €36.760 | Settembre | 7.0 (min 6.5) | 3.00/4.00 | 1 anno |
| MSc Accounting & Financial Management | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Actuarial Science | €24.370 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Aviation Finance | €26.140 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Behavioural Economics | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Business Analytics | €23.620 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Digital Innovation | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Digital Marketing | €23.100 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Finance | €26.140 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Financial Data Science | €26.140 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Financial Mathematics | €21.460 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Food Business Strategy | €21.650 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Human Resources | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Information Systems | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc International Business | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc International Management (CEMS) | €23.620 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Management | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Management Consultancy | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Marketing | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Marketing & Retail Innovation | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Marketing Practice | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Marketing Practice (Jan) | €21.520 | Gennaio | 6.5 | 3.00/4.00 | 1 anno |
| MSc Project Management | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Quantitative Economics | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Quantitative Finance | , | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Renewable Energy & Environmental Finance | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Strategic Management | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Supply Chain Management | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MEconSc European Public Affairs & Law | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| Law | |||||
| LLM Criminology & Criminal Justice | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| LLM European Law & Public Affairs | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| LLM European Law & Public Affairs (Jan) | €21.520 | Gennaio | 6.5 | 3.00/4.00 | 1 anno |
| LLM General | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| LLM General (Jan) | €21.520 | Gennaio | 6.5 | 3.00/4.00 | 1 anno |
| LLM Intellectual Property & Information Technology | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| LLM Intellectual Property & Information Technology (Jan) | €21.520 | Gennaio | 6.5 | 3.00/4.00 | 1 anno |
| LLM International Commercial Law | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| LLM International Commercial Law (Jan) | €21.520 | Gennaio | 6.5 | 3.00/4.00 | 1 anno |
| LLM International Human Rights | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| LLM International Human Rights (Jan) | €21.520 | Gennaio | 6.5 | 3.00/4.00 | 1 anno |
| Masters Common Law | €21.520 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| MSc Criminology & Criminal Justice | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Environmental & Climate Law | €10.170 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc International Law & Business | €21.520 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| Engineering | |||||
| M.Eng.Sc Optical Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| ME Biomedical Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| ME Biosystems & Food Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| ME Chemical and Bioprocess Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| ME Chemical and Bioprocess Engineering (Jan) | €27.720 | Gennaio | 6.5 | 3.00/4.00 | 1 anno |
| ME Civil Engineering (C) | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| ME Civil Engineering (D) | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| ME Civil, Structural & Environmental Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| ME Electrical Power Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| ME Electronic and Computer Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| ME Energy Systems Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| ME Engineering with Business | €27.720 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| ME Materials Science & Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| ME Mechanical Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| ME Optical Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| ME Structural Engineering with Architecture | €27.720 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| MEngSc Biopharmaceutical Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MEngSc Chemical Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MEngSc Electrical Power Networks | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MEngSc Electronic & Computer Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MEngSc Engineering Management | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MEngSc Food Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MEngSc Materials Science and Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MEngSc Structural Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MEngSc Water, Waste & Environmental Engineering | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| Arts, Humanities & Social Sciences | |||||
| MA American Politics & Foreign Policy | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Archives & Records Management | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Art History, Collections & Curating | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Classics | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Consciousness & Embodiment | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Contemporary European Philosophy | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Creative Writing | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Cultural Policy & Arts Management | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Drama & Performance Studies | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Education | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Ethics: Theory and Practice | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA European History (UNICA) | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA European Politics & Policy | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Gender Sexuality & Culture | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Gender Studies | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Gender, Politics and International Relations | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Geography | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Geopolitics & the Global Economy | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Global History | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA History of Welfare & Medicine in Society | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA International Development | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA International Political Economy | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA International Relations | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA International War Studies | €10.760 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| MA Irish Folklore & Ethnology | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Irish History | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Irish Literature & Culture | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Irish Studies | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Journalism & International Affairs | €25.000 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Linguistics & Applied Linguistics | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Literature & Culture | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Media & International Conflict | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Medieval Studies | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Middle East Politics | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Modern Languages | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Peace and Conflict | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Philosophy | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Philosophy (Jan) | €21.520 | Gennaio | 6.5 | 3.00/4.00 | 1 anno |
| MA Philosophy & Literature | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Philosophy & Public Affairs | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Political Theory | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Politics | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Public History | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Race, Migration & Decolonial Studies | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Scríobh agus Cumarsáid na Gaeilge | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA sa Nua-Ghaeilge | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Social & Political Thought | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Sociology | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Statistics | €21.460 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA TESOL | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Teaching Chinese Language & Culture | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Theatre Practice | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MA Writing for Stage & Screen | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MFA Creative Writing | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MLIS | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MMus Music & Culture | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Archaeology | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Behavioural Neuroscience | €23.690 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Children & Youth Studies | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Cognitive Science | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Communication & Media | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Comparative Social Change | €18.240 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Disability | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Education, Children & Youth | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Equality Studies | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc European Governance | €20.340 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc European Politics & Policy | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc European Prehistories | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Geospatial Data Analysis | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Global Solutions | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Human Computer Interaction | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Human Rights | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc International Development | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc International Political Economy | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc International Relations | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Mathematical Science | €21.460 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Mathematics & Science Education | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Peace and Conflict | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Digital Information Management | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Digital Policy | €20.220 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Politics | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Politics & Data Science | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Risk, Resilience & Sustainability | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Social Data Analytics | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Social Work | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Sociology | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Spatial Demography | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Statistics | €21.460 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSocSc Social Work | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSocSc Social Work, Welfare and Justice | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| Master of Public Policy | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| Joint Masters in Humanitarian Action | €12.600 | Settembre | 6.5 | 2.60/4.00 | 2 anni |
| Science & Technology | |||||
| MSc Applied Mathematics & Theoretical Physics | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Biological & Biomolecular Science | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Biotechnology | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Biotechnology & Business | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Biotherapeutics | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Biotherapeutics & Business | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Chemistry | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Cognitive Science (T023) | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Computational Physics | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Computer Science (Conversion) | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Computer Science (Negotiated Learning) | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Data & Computational Science | €21.460 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Environmental Policy | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Environmental Policy (Accredited) | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Environmental Science | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Environmental Technology | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Forensic Computing and Cybercrime Investigation | €10.470 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Global Change: Ecosystem Science & Policy | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Nanomaterials Chemistry | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc NanoBio Science | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Nanotechnology | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Physics | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Plant Biology & Biotechnology | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Space Science & Technology | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Regulatory Affairs and Toxicology | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Synthetic Chemistry | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Sustainable Development | €10.700 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Sustainable Energy & Green Technologies | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| Professional Diploma Toxicology | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| Health Sciences | |||||
| MPH (International Health) | €21.380 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MPH (Nutrition) | €21.380 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MPH | €21.380 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| Master of Public Health Epidemiology | €21.380 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Advanced Physiotherapy Studies | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Artificial Intelligence for Medicine | €26.210 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Clinical & Diagnostic Biochemistry | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Clinical & Translational Research | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Clinical Nutrition & Dietetics (Jan) | €27.720 | Gennaio | 6.5 | 3.00/4.00 | 2 anni |
| MSc Computed Tomography | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Critical Care Nursing | €13.860 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Data Analytics for Precision Medicine | €26.210 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc EMS (Immediate Care) | €13.860 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| MSc Emergency Medical Sciences (Advanced Paramedic) | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Experimental Physiology | €21.120 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Health Informatics | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Healthcare Informatics | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Humanitarian Action | €26.250 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Magnetic Resonance Imaging | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Medical Imaging | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Medical Physics | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Occupational Safety & Health | , | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Precision Medicine | €26.210 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Ultrasound | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| Master of Psychological Science | €23.690 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| Professional Masters Physiotherapy | €26.500 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| Architecture, Planning & Landscape | |||||
| MArchSc Landscape Studies | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MRUP Regional & Urban Planning | €27.720 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| Master Landscape Architecture (X051) | €27.720 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| Master Landscape Architecture (X965) | €27.720 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| Master of Architecture | €27.720 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| MSc Architecture, Urbanism & Climate Action | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Planning, Development & Urban Design | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Urban Design & Planning | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| Agriculture & Environment | |||||
| MAgrSc Agricultural Extension and Innovation (D049) | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MAgrSc Agricultural Extension and Innovation (D051) | €27.720 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| MSc Animal Science | €9.690 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Digital Agriculture (Jan) | €27.720 | Gennaio | 6.5 | 3.00/4.00 | 1 anno |
| MSc Digital Agriculture (Sept) | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Horticulture | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Wildlife Conservation & Management | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc World Heritage Management & Conservation | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc(Agr) Environmental Resource Management | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc(Agr) Sustainable Agriculture & Rural Development | €27.720 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| Professional Masters Social Work | €21.520 | Settembre | 6.5 | 3.00/4.00 | 2 anni |
| Sport | |||||
| MSc Coaching Science in Sport | €20.950 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| MSc Sport Management | €20.950 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
| Education | |||||
| Professional Masters Education | €21.520 | Settembre | 6.5 | 3.00/4.00 | 1 anno |
Vuoi studiare alla University College Dublin? Ti aiutiamo a fare domanda, gratuitamente.
Richiedi la tua consulenza gratuita