A UCD é a maior universidade da Irlanda, com cerca de 31.000 estudantes em um campus de 133 acres em Belfield, aproximadamente 4 km ao sul do centro de Dublin. A ligação com a cidade é feita por ônibus, não é tão central quanto a TCD. A Smurfit Graduate Business School fica em um campus separado, em Blackrock.
Em termos de rankings, a UCD ocupa entre as posições 170 e 180 globalmente (QS 2024) e é uma das duas únicas universidades irlandesas no top 200 do QS e do Times Higher Education. É membra da Universitas 21, uma rede de 27 universidades de pesquisa ao redor do mundo, e recebe financiamento substancial do programa EU Horizon.
A oferta de pós-graduação aqui é mais ampla que a maioria das universidades irlandesas. A tabela de taxas abaixo cobre mais de 150 cursos em direito, engenharia, artes, negócios, ciências, saúde, agronomia e arquitetura. Se você tem uma área específica em mente, a UCD quase certamente oferece um mestrado nela.
Por que estudantes escolhem a UCD
Escala e variedade de cursos
A maior universidade da Irlanda, com uma das maiores ofertas de pós-graduação do país. Mais de 150 programas de mestrado em mais de 10 faculdades, útil para quem quer flexibilidade ou um percurso interdisciplinar.
Smurfit Graduate Business School
A escola de negócios da UCD tem tripla acreditação (AACSB, EQUIS, AMBA), uma das menos de 100 escolas no mundo a ter as três. O MBA de tempo integral e os mestrados especializados atraem forte recrutamento do setor de negócios e serviços financeiros de Dublin.
Financiamento e produção científica
A UCD recebe mais financiamento competitivo de pesquisa do que qualquer outra universidade irlandesa. Participa de mais de 400 projetos financiados pela UE e mantém institutos dedicados a energia, sistemas alimentares, genômica e ciências da Terra.
Conexões com a indústria em Dublin
O campus de Belfield fica próximo a grandes empregadores no sul de Dublin. A UCD tem parcerias formais com empresas de tecnologia, farmácia e serviços financeiros, úteis para estágios, projetos industriais e busca de emprego após a formatura.
Comunidade estudantil internacional
Cerca de 30% dos estudantes da UCD são internacionais, vindos de mais de 150 países. Há programas de orientação dedicados e o campus vem ampliando os serviços de suporte especificamente para pós-graduandos internacionais.
Opções de trabalho pós-estudo
Formandos não-UE de programas elegíveis da UCD podem solicitar o Third Level Graduate Programme da Irlanda, geralmente até 24 meses para mestrandos. Com a proximidade de Belfield ao distrito financeiro de Dublin e ao corredor tecnológico do sul, há um mercado de trabalho real por perto.



Áreas de estudo mais procuradas
Taxas de pós-graduação
Taxas anuais para estudantes internacionais não-UE. Salvo indicação contrária, aplica-se IELTS 6.5 (mínimo 6.0 em todas as habilidades) e CGPA mínimo de 3.00/4.00. Confirme os valores atuais em ucd.ie antes de candidatar-se.
| Programa | Taxa | Início | IELTS | CGPA mín. | Duração |
|---|---|---|---|---|---|
| Negócios & Gestão | |||||
| MAcc | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MBA | €36,760 | Setembro | 7.0 (mín 6.5) | 3.00/4.00 | 1 ano |
| MSc Accounting & Financial Management | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Actuarial Science | €24,370 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Aviation Finance | €26,140 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Behavioural Economics | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Business Analytics | €23,620 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Digital Innovation | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Digital Marketing | €23,100 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Finance | €26,140 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Financial Data Science | €26,140 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Financial Mathematics | €21,460 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Food Business Strategy | €21,650 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Human Resources | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Information Systems | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc International Business | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc International Management (CEMS) | €23,620 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Management | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Management Consultancy | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Marketing | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Marketing & Retail Innovation | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Marketing Practice | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Marketing Practice (Jan) | €21,520 | Janeiro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Project Management | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Quantitative Economics | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Quantitative Finance | — | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Renewable Energy & Environmental Finance | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Strategic Management | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Supply Chain Management | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MEconSc European Public Affairs & Law | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| Direito | |||||
| LLM Criminology & Criminal Justice | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| LLM European Law & Public Affairs | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| LLM European Law & Public Affairs (Jan) | €21,520 | Janeiro | 6.5 | 3.00/4.00 | 1 ano |
| LLM General | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| LLM General (Jan) | €21,520 | Janeiro | 6.5 | 3.00/4.00 | 1 ano |
| LLM Intellectual Property & Information Technology | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| LLM Intellectual Property & Information Technology (Jan) | €21,520 | Janeiro | 6.5 | 3.00/4.00 | 1 ano |
| LLM International Commercial Law | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| LLM International Commercial Law (Jan) | €21,520 | Janeiro | 6.5 | 3.00/4.00 | 1 ano |
| LLM International Human Rights | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| LLM International Human Rights (Jan) | €21,520 | Janeiro | 6.5 | 3.00/4.00 | 1 ano |
| Masters Common Law | €21,520 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| MSc Criminology & Criminal Justice | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Environmental & Climate Law | €10,170 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc International Law & Business | €21,520 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| Engenharia | |||||
| M.Eng.Sc Optical Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| ME Biomedical Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| ME Biosystems & Food Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| ME Chemical and Bioprocess Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| ME Chemical and Bioprocess Engineering (Jan) | €27,720 | Janeiro | 6.5 | 3.00/4.00 | 1 ano |
| ME Civil Engineering (C) | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| ME Civil Engineering (D) | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| ME Civil, Structural & Environmental Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| ME Electrical Power Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| ME Electronic and Computer Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| ME Energy Systems Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| ME Engineering with Business | €27,720 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| ME Materials Science & Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| ME Mechanical Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| ME Optical Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| ME Structural Engineering with Architecture | €27,720 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| MEngSc Biopharmaceutical Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MEngSc Chemical Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MEngSc Electrical Power Networks | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MEngSc Electronic & Computer Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MEngSc Engineering Management | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MEngSc Food Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MEngSc Materials Science and Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MEngSc Structural Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MEngSc Water, Waste & Environmental Engineering | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| Artes, Humanidades & Ciências Sociais | |||||
| MA American Politics & Foreign Policy | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Archives & Records Management | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Art History, Collections & Curating | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Classics | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Consciousness & Embodiment | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Contemporary European Philosophy | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Creative Writing | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Cultural Policy & Arts Management | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Drama & Performance Studies | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Education | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Ethics: Theory and Practice | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA European History (UNICA) | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA European Politics & Policy | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Gender Sexuality & Culture | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Gender Studies | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Gender, Politics and International Relations | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Geography | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Geopolitics & the Global Economy | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Global History | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA History of Welfare & Medicine in Society | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA International Development | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA International Political Economy | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA International Relations | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA International War Studies | €10,760 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| MA Irish Folklore & Ethnology | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Irish History | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Irish Literature & Culture | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Irish Studies | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Journalism & International Affairs | €25,000 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Linguistics & Applied Linguistics | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Literature & Culture | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Media & International Conflict | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Medieval Studies | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Middle East Politics | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Modern Languages | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Peace and Conflict | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Philosophy | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Philosophy (Jan) | €21,520 | Janeiro | 6.5 | 3.00/4.00 | 1 ano |
| MA Philosophy & Literature | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Philosophy & Public Affairs | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Political Theory | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Politics | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Public History | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Race, Migration & Decolonial Studies | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Scríobh agus Cumarsáid na Gaeilge | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA sa Nua-Ghaeilge | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Social & Political Thought | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Sociology | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Statistics | €21,460 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA TESOL | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Teaching Chinese Language & Culture | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Theatre Practice | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MA Writing for Stage & Screen | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MFA Creative Writing | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MLIS | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MMus Music & Culture | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Archaeology | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Behavioural Neuroscience | €23,690 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Children & Youth Studies | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Cognitive Science | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Communication & Media | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Comparative Social Change | €18,240 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Disability | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Education, Children & Youth | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Equality Studies | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc European Governance | €20,340 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc European Politics & Policy | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc European Prehistories | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Geospatial Data Analysis | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Global Solutions | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Human Computer Interaction | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Human Rights | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc International Development | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc International Political Economy | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc International Relations | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Mathematical Science | €21,460 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Mathematics & Science Education | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Peace and Conflict | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Digital Information Management | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Digital Policy | €20,220 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Politics | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Politics & Data Science | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Risk, Resilience & Sustainability | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Social Data Analytics | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Social Work | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Sociology | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Spatial Demography | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Statistics | €21,460 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSocSc Social Work | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSocSc Social Work, Welfare and Justice | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| Master of Public Policy | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| Joint Masters in Humanitarian Action | €12,600 | Setembro | 6.5 | 2.60/4.00 | 2 anos |
| Ciências & Tecnologia | |||||
| MSc Applied Mathematics & Theoretical Physics | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Biological & Biomolecular Science | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Biotechnology | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Biotechnology & Business | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Biotherapeutics | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Biotherapeutics & Business | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Chemistry | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Cognitive Science (T023) | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Computational Physics | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Computer Science (Conversion) | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Computer Science (Negotiated Learning) | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Data & Computational Science | €21,460 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Environmental Policy | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Environmental Policy (Accredited) | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Environmental Science | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Environmental Technology | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Forensic Computing and Cybercrime Investigation | €10,470 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Global Change: Ecosystem Science & Policy | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Nanomaterials Chemistry | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc NanoBio Science | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Nanotechnology | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Physics | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Plant Biology & Biotechnology | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Space Science & Technology | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Regulatory Affairs and Toxicology | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Synthetic Chemistry | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Sustainable Development | €10,700 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Sustainable Energy & Green Technologies | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| Professional Diploma Toxicology | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| Ciências da Saúde | |||||
| MPH (International Health) | €21,380 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MPH (Nutrition) | €21,380 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MPH | €21,380 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| Master of Public Health Epidemiology | €21,380 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Advanced Physiotherapy Studies | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Artificial Intelligence for Medicine | €26,210 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Clinical & Diagnostic Biochemistry | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Clinical & Translational Research | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Clinical Nutrition & Dietetics (Jan) | €27,720 | Janeiro | 6.5 | 3.00/4.00 | 2 anos |
| MSc Computed Tomography | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Critical Care Nursing | €13,860 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Data Analytics for Precision Medicine | €26,210 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc EMS (Immediate Care) | €13,860 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| MSc Emergency Medical Sciences (Advanced Paramedic) | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Experimental Physiology | €21,120 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Health Informatics | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Healthcare Informatics | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Humanitarian Action | €26,250 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Magnetic Resonance Imaging | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Medical Imaging | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Medical Physics | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Occupational Safety & Health | — | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Precision Medicine | €26,210 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Ultrasound | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| Master of Psychological Science | €23,690 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| Professional Masters Physiotherapy | €26,500 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| Arquitetura, Planejamento & Paisagismo | |||||
| MArchSc Landscape Studies | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MRUP Regional & Urban Planning | €27,720 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| Master Landscape Architecture (X051) | €27,720 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| Master Landscape Architecture (X965) | €27,720 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| Master of Architecture | €27,720 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| MSc Architecture, Urbanism & Climate Action | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Planning, Development & Urban Design | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Urban Design & Planning | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| Agronomia & Ambiente | |||||
| MAgrSc Agricultural Extension and Innovation (D049) | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MAgrSc Agricultural Extension and Innovation (D051) | €27,720 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| MSc Animal Science | €9,690 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Digital Agriculture (Jan) | €27,720 | Janeiro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Digital Agriculture (Sept) | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Horticulture | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Wildlife Conservation & Management | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc World Heritage Management & Conservation | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc(Agr) Environmental Resource Management | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc(Agr) Sustainable Agriculture & Rural Development | €27,720 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| Professional Masters Social Work | €21,520 | Setembro | 6.5 | 3.00/4.00 | 2 anos |
| Esporte | |||||
| MSc Coaching Science in Sport | €20,950 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| MSc Sport Management | €20,950 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
| Educação | |||||
| Professional Masters Education | €21,520 | Setembro | 6.5 | 3.00/4.00 | 1 ano |
Tem interesse em estudar na University College Dublin? Te ajudamos com a matrícula e a acomodação, sem custo.
Quero minha consulta gratuita